ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| HLI | Metric | PPT |
|---|---|---|
| $1.5B | Market Cap | $2.2B |
| 979K | Avg Volume (20d) | 396K |
| +2.4% | Short Interest | +2.7% |
| $6.470 | 52-Week High | $22.320 |
| $4.350 | 52-Week Low | $15.100 |
| -2.0% | Daily Change | -1.0% |
| $5.505 | Reference Price | $18.830 |
| +23.3% | ROE | -1.0% |
| +51.2% | Profit Margin | -1.2% |
Ask Scout AI to compare HLI and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener