ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| GWR | Metric | TVN |
|---|---|---|
| $32.5M | Market Cap | $765.6M |
| 264K | Avg Volume (20d) | 3.4M |
| N/A | Short Interest | +0.1% |
| $0.175 | 52-Week High | $0.485 |
| $0.091 | 52-Week Low | $0.084 |
| +0.0% | Daily Change | -3.9% |
| $0.100 | Reference Price | $0.317 |
| -1.3% | ROE | -15.8% |
| -39.7% | Profit Margin | N/A |
Ask Scout AI to compare GWR and TVN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener