ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| GRV | Metric | NGY |
|---|---|---|
| $23.1M | Market Cap | $76.8M |
| 513K | Avg Volume (20d) | 792K |
| N/A | Short Interest | N/A |
| $0.070 | 52-Week High | $0.095 |
| $0.032 | 52-Week Low | $0.021 |
| -4.9% | Daily Change | +0.0% |
| $0.039 | Reference Price | $0.039 |
| -19.0% | ROE | -1.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare GRV and NGY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener