ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| GCI | Metric | MFF |
|---|---|---|
| $1.3B | Market Cap | $3.1B |
| 820K | Avg Volume (20d) | 303K |
| N/A | Short Interest | +0.0% |
| $2.120 | 52-Week High | $5.380 |
| $1.970 | 52-Week Low | $4.350 |
| +0.0% | Daily Change | +0.8% |
| $2.070 | Reference Price | $5.220 |
| N/A | ROE | +10.3% |
| N/A | Profit Margin | +69.6% |
Ask Scout AI to compare GCI and MFF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener