ASX Basic Materials sector comparison — updated 24 Jul 2026 — Basic Materials sector
| GBR | Metric | SNG |
|---|---|---|
| $134.0M | Market Cap | $15.6M |
| 3.7M | Avg Volume (20d) | 128K |
| +0.1% | Short Interest | N/A |
| $0.155 | 52-Week High | $0.140 |
| $0.053 | 52-Week Low | $0.045 |
| -2.9% | Daily Change | -2.0% |
| $0.068 | Reference Price | $0.050 |
| -15.5% | ROE | +40.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare GBR and SNG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener