ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| FSA | Metric | OFX |
|---|---|---|
| $161.3M | Market Cap | $122.2M |
| 19K | Avg Volume (20d) | 363K |
| N/A | Short Interest | +0.1% |
| $1.395 | 52-Week High | $0.920 |
| $0.895 | 52-Week Low | $0.460 |
| -0.8% | Daily Change | +2.9% |
| $1.280 | Reference Price | $0.540 |
| +18.2% | ROE | -0.2% |
| +28.7% | Profit Margin | -0.2% |
Ask Scout AI to compare FSA and OFX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener