ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| FRS | Metric | SGQ |
|---|---|---|
| $592.7M | Market Cap | $404.3M |
| 4.6M | Avg Volume (20d) | 14.3M |
| +0.1% | Short Interest | +0.6% |
| $0.725 | 52-Week High | $0.180 |
| $0.115 | 52-Week Low | $0.034 |
| -2.1% | Daily Change | -1.1% |
| $0.372 | Reference Price | $0.090 |
| -28.1% | ROE | -63.3% |
| -234.3% | Profit Margin | N/A |
Ask Scout AI to compare FRS and SGQ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener