ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| FRS | Metric | MAH |
|---|---|---|
| $592.7M | Market Cap | $1.9B |
| 4.6M | Avg Volume (20d) | 3.7M |
| +0.1% | Short Interest | +0.0% |
| $0.725 | 52-Week High | $1.030 |
| $0.115 | 52-Week Low | $0.285 |
| -2.1% | Daily Change | +4.0% |
| $0.372 | Reference Price | $0.920 |
| -28.1% | ROE | +13.3% |
| -234.3% | Profit Margin | +3.6% |
Ask Scout AI to compare FRS and MAH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener