ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| FOS | Metric | NVX |
|---|---|---|
| $8.2M | Market Cap | $158.7M |
| N/A | Avg Volume (20d) | 4.6M |
| N/A | Short Interest | +0.3% |
| $0.335 | 52-Week High | $1.015 |
| $0.095 | 52-Week Low | $0.145 |
| +0.0% | Daily Change | -3.1% |
| $0.120 | Reference Price | $0.155 |
| -4.0% | ROE | -62.0% |
| -1.9% | Profit Margin | N/A |
Ask Scout AI to compare FOS and NVX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener