ASX Financial Services sector comparison — updated 22 Jul 2026 — Financial Services sector
| FGG | Metric | WHF |
|---|---|---|
| $673.5M | Market Cap | $578.6M |
| 335K | Avg Volume (20d) | 98K |
| N/A | Short Interest | N/A |
| $1.805 | 52-Week High | $5.970 |
| $1.480 | 52-Week Low | $4.460 |
| -0.6% | Daily Change | -0.2% |
| $1.665 | Reference Price | $4.750 |
| +7.7% | ROE | +3.3% |
| +63.3% | Profit Margin | +82.6% |
Ask Scout AI to compare FGG and WHF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener