ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| FEG | Metric | NIC |
|---|---|---|
| $54.2M | Market Cap | $3.6B |
| 68K | Avg Volume (20d) | 6.0M |
| N/A | Short Interest | +0.7% |
| $0.190 | 52-Week High | $1.125 |
| $0.090 | 52-Week Low | $0.660 |
| -3.7% | Daily Change | +1.2% |
| $0.130 | Reference Price | $0.830 |
| -16.6% | ROE | +35.4% |
| N/A | Profit Margin | +42.3% |
Ask Scout AI to compare FEG and NIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener