ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| FCT | Metric | VNL |
|---|---|---|
| $17.0M | Market Cap | $77.1M |
| 4.5M | Avg Volume (20d) | 246K |
| N/A | Short Interest | N/A |
| $0.019 | 52-Week High | $0.145 |
| $0.003 | 52-Week Low | $0.050 |
| -12.5% | Daily Change | -1.9% |
| $0.007 | Reference Price | $0.052 |
| -60.1% | ROE | -64.7% |
| -186.3% | Profit Margin | -66.1% |
Ask Scout AI to compare FCT and VNL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener