ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| FCL | Metric | IRE |
|---|---|---|
| $714.2M | Market Cap | $1.2B |
| 474K | Avg Volume (20d) | 750K |
| +0.7% | Short Interest | +0.4% |
| $3.340 | 52-Week High | $10.380 |
| $1.920 | 52-Week Low | $5.640 |
| -3.9% | Daily Change | +1.0% |
| $1.990 | Reference Price | $6.330 |
| +0.6% | ROE | +19.8% |
| +0.7% | Profit Margin | +14.0% |
Ask Scout AI to compare FCL and IRE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener