ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ERD | Metric | JAN |
|---|---|---|
| $160.8M | Market Cap | $27.5M |
| 161K | Avg Volume (20d) | 132K |
| +0.1% | Short Interest | N/A |
| $2.630 | 52-Week High | $0.295 |
| $0.650 | 52-Week Low | $0.085 |
| +1.2% | Daily Change | +5.0% |
| $0.855 | Reference Price | $0.105 |
| -63.9% | ROE | -45.7% |
| -82.5% | Profit Margin | -23.4% |
Ask Scout AI to compare ERD and JAN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener