ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| EOL | Metric | NXL |
|---|---|---|
| $369.2M | Market Cap | $416.7M |
| 107K | Avg Volume (20d) | 1.3M |
| +0.1% | Short Interest | +1.1% |
| $20.190 | 52-Week High | $3.350 |
| $11.200 | 52-Week Low | $1.070 |
| -5.2% | Daily Change | +2.8% |
| $11.350 | Reference Price | $1.265 |
| +12.1% | ROE | +4.1% |
| +11.1% | Profit Margin | +5.2% |
Ask Scout AI to compare EOL and NXL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener