ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| EML | Metric | OIL |
|---|---|---|
| $130.2M | Market Cap | $156.6M |
| 2.6M | Avg Volume (20d) | 348K |
| +3.5% | Short Interest | N/A |
| $1.165 | 52-Week High | $0.160 |
| $0.285 | 52-Week Low | $0.078 |
| -1.5% | Daily Change | -3.2% |
| $0.330 | Reference Price | $0.150 |
| -40.7% | ROE | -43.6% |
| -30.1% | Profit Margin | N/A |
Ask Scout AI to compare EML and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener