ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| EGG | Metric | FDV |
|---|---|---|
| $26.3M | Market Cap | $148.2M |
| 412K | Avg Volume (20d) | 206K |
| N/A | Short Interest | +0.0% |
| $1.010 | 52-Week High | $0.540 |
| $0.280 | 52-Week Low | $0.190 |
| -1.7% | Daily Change | +0.0% |
| $0.285 | Reference Price | $0.340 |
| +0.3% | ROE | -15.5% |
| -10.0% | Profit Margin | -32.8% |
Ask Scout AI to compare EGG and FDV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener