ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DWG | Metric | SDR |
|---|---|---|
| $14.4M | Market Cap | $1.0B |
| 57K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | +4.1% |
| $0.235 | 52-Week High | $7.960 |
| $0.045 | 52-Week Low | $2.600 |
| +0.0% | Daily Change | +2.0% |
| $0.140 | Reference Price | $3.640 |
| -469.7% | ROE | -25.4% |
| -106.0% | Profit Margin | -6.1% |
Ask Scout AI to compare DWG and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener