ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DUG | Metric | SDR |
|---|---|---|
| $288.7M | Market Cap | $1.0B |
| 248K | Avg Volume (20d) | 2.3M |
| +0.1% | Short Interest | +4.1% |
| $2.850 | 52-Week High | $7.960 |
| $1.200 | 52-Week Low | $2.600 |
| -2.8% | Daily Change | +2.0% |
| $2.100 | Reference Price | $3.640 |
| +0.9% | ROE | -25.4% |
| +2.1% | Profit Margin | -6.1% |
Ask Scout AI to compare DUG and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener