ASX Technology sector comparison — updated 9 Sep 2026 — Technology sector
| DTL | Metric | EOL |
|---|---|---|
| $1.6B | Market Cap | $482.6M |
| 532K | Avg Volume (20d) | 104K |
| +2.3% | Short Interest | +0.1% |
| $11.810 | 52-Week High | $20.190 |
| $6.420 | 52-Week Low | $10.280 |
| -0.5% | Daily Change | -2.2% |
| $10.440 | Reference Price | $15.050 |
| +60.8% | ROE | +12.1% |
| +6.0% | Profit Margin | +11.7% |
Daily AI-powered screening across every ASX small cap.
Open Screener