ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| DRO | Metric | EDE |
|---|---|---|
| $2.1B | Market Cap | $73.3M |
| 8.1M | Avg Volume (20d) | 1.1M |
| +12.6% | Short Interest | +0.0% |
| $6.705 | 52-Week High | $0.275 |
| $1.625 | 52-Week Low | $0.016 |
| -0.4% | Daily Change | +8.3% |
| $2.260 | Reference Price | $0.130 |
| +1.1% | ROE | -34.5% |
| +1.6% | Profit Margin | -101.9% |
Ask Scout AI to compare DRO and EDE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener