ASX Utilities sector comparison — updated 22 Jul 2026 — Utilities sector
| DEL | Metric | LPE |
|---|---|---|
| $23.8M | Market Cap | $13.1M |
| 69K | Avg Volume (20d) | N/A |
| N/A | Short Interest | N/A |
| $0.180 | 52-Week High | $0.180 |
| $0.084 | 52-Week Low | $0.066 |
| -2.1% | Daily Change | +8.3% |
| $0.092 | Reference Price | $0.078 |
| -140.0% | ROE | -34.7% |
| -82.0% | Profit Margin | -8.9% |
Ask Scout AI to compare DEL and LPE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener