ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DCC | Metric | DTL |
|---|---|---|
| $35.7M | Market Cap | $1.5B |
| 2.6M | Avg Volume (20d) | 433K |
| N/A | Short Interest | +4.0% |
| $0.130 | 52-Week High | $10.200 |
| $0.022 | 52-Week Low | $6.420 |
| -3.8% | Daily Change | +1.5% |
| $0.025 | Reference Price | $9.570 |
| -6.1% | ROE | +60.2% |
| -102.8% | Profit Margin | +5.5% |
Ask Scout AI to compare DCC and DTL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener