ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| CTP | Metric | WEC |
|---|---|---|
| $47.4M | Market Cap | $79.5M |
| 433K | Avg Volume (20d) | 113K |
| N/A | Short Interest | N/A |
| $0.100 | 52-Week High | $0.285 |
| $0.052 | 52-Week Low | $0.026 |
| +0.0% | Daily Change | -2.8% |
| $0.065 | Reference Price | $0.175 |
| +12.3% | ROE | N/A |
| +9.6% | Profit Margin | N/A |
Ask Scout AI to compare CTP and WEC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener