ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| CRS | Metric | MLS |
|---|---|---|
| $71.2M | Market Cap | $14.6M |
| 1.7M | Avg Volume (20d) | 396K |
| +0.0% | Short Interest | N/A |
| $0.160 | 52-Week High | $0.039 |
| $0.047 | 52-Week Low | $0.017 |
| +0.0% | Daily Change | +0.0% |
| $0.083 | Reference Price | $0.020 |
| -12.2% | ROE | -6.5% |
| N/A | Profit Margin | -163.4% |
Ask Scout AI to compare CRS and MLS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener