ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| CRD | Metric | STX |
|---|---|---|
| $116.7M | Market Cap | $359.9M |
| 83K | Avg Volume (20d) | 3.6M |
| +0.1% | Short Interest | +0.8% |
| $0.885 | 52-Week High | $0.160 |
| $0.365 | 52-Week Low | $0.093 |
| -1.7% | Daily Change | +0.0% |
| $0.590 | Reference Price | $0.100 |
| -11.5% | ROE | -38.1% |
| N/A | Profit Margin | -211.4% |
Ask Scout AI to compare CRD and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener