ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CPV | Metric | IRE |
|---|---|---|
| $29.0M | Market Cap | $1.2B |
| 1.4M | Avg Volume (20d) | 750K |
| N/A | Short Interest | +0.4% |
| $0.300 | 52-Week High | $10.380 |
| $0.080 | 52-Week Low | $5.640 |
| -4.7% | Daily Change | +1.0% |
| $0.081 | Reference Price | $6.330 |
| -95.7% | ROE | +19.8% |
| N/A | Profit Margin | +14.0% |
Ask Scout AI to compare CPV and IRE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener