ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| COG | Metric | PPT |
|---|---|---|
| $305.0M | Market Cap | $2.2B |
| 195K | Avg Volume (20d) | 396K |
| +0.0% | Short Interest | +2.7% |
| $2.460 | 52-Week High | $22.320 |
| $1.140 | 52-Week Low | $15.100 |
| +0.0% | Daily Change | -1.0% |
| $1.440 | Reference Price | $18.830 |
| +15.4% | ROE | -1.0% |
| +5.3% | Profit Margin | -1.2% |
Ask Scout AI to compare COG and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener