ASX Real Estate sector comparison — updated 22 Jul 2026 — Real Estate sector
| COF | Metric | SRV |
|---|---|---|
| $537.6M | Market Cap | $614.9M |
| 1.5M | Avg Volume (20d) | 61K |
| +0.8% | Short Interest | +0.0% |
| $1.320 | 52-Week High | $8.160 |
| $0.870 | 52-Week Low | $5.670 |
| -0.6% | Daily Change | -0.2% |
| $0.890 | Reference Price | $6.150 |
| +6.1% | ROE | +24.2% |
| +39.8% | Profit Margin | +15.7% |
Ask Scout AI to compare COF and SRV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener