ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| CNU | Metric | FDV |
|---|---|---|
| $3.5B | Market Cap | $148.2M |
| 492K | Avg Volume (20d) | 206K |
| +1.3% | Short Interest | +0.0% |
| $8.960 | 52-Week High | $0.540 |
| $7.440 | 52-Week Low | $0.190 |
| +0.6% | Daily Change | +0.0% |
| $8.035 | Reference Price | $0.340 |
| +4.4% | ROE | -15.5% |
| +2.4% | Profit Margin | -32.8% |
Ask Scout AI to compare CNU and FDV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener