ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| CNB | Metric | MMI |
|---|---|---|
| $265.1M | Market Cap | $425.3M |
| 2.5M | Avg Volume (20d) | 475K |
| N/A | Short Interest | +0.5% |
| $1.060 | 52-Week High | $1.900 |
| $0.285 | 52-Week Low | $1.160 |
| +2.6% | Daily Change | -0.4% |
| $0.985 | Reference Price | $1.370 |
| -17.9% | ROE | +125.1% |
| N/A | Profit Margin | +37.6% |
Ask Scout AI to compare CNB and MMI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener