ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| CLX | Metric | SSM |
|---|---|---|
| $214.4M | Market Cap | $1.6B |
| 52K | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | +0.1% |
| $2.730 | 52-Week High | $2.720 |
| $1.675 | 52-Week Low | $1.780 |
| -1.1% | Daily Change | -2.2% |
| $2.620 | Reference Price | $2.465 |
| +15.2% | ROE | +10.4% |
| +5.9% | Profit Margin | +2.4% |
Ask Scout AI to compare CLX and SSM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener