ASX Real Estate sector comparison — updated 22 Jul 2026 — Real Estate sector
| CLW | Metric | WPR |
|---|---|---|
| $2.7B | Market Cap | $1.6B |
| 1.5M | Avg Volume (20d) | 1.3M |
| +0.8% | Short Interest | +0.4% |
| $4.660 | 52-Week High | $2.820 |
| $3.300 | 52-Week Low | $2.290 |
| -0.3% | Daily Change | +0.0% |
| $3.700 | Reference Price | $2.460 |
| +6.7% | ROE | +10.7% |
| +63.0% | Profit Margin | +122.2% |
Ask Scout AI to compare CLW and WPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener