ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| CLG | Metric | ODA |
|---|---|---|
| $17.1M | Market Cap | $18.8M |
| 1.1M | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | N/A |
| $0.058 | 52-Week High | $0.155 |
| $0.017 | 52-Week Low | $0.040 |
| -6.2% | Daily Change | -9.1% |
| $0.030 | Reference Price | $0.100 |
| -37.0% | ROE | -9.7% |
| -27.6% | Profit Margin | -9.2% |
Ask Scout AI to compare CLG and ODA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener