ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CIP | Metric | SKG |
|---|---|---|
| $1.9B | Market Cap | $1.7B |
| 1.4M | Avg Volume (20d) | 1.0M |
| +2.4% | Short Interest | +1.3% |
| $3.590 | 52-Week High | $1.615 |
| $2.830 | 52-Week Low | $1.260 |
| -1.8% | Daily Change | -0.8% |
| $2.975 | Reference Price | $1.275 |
| +5.6% | ROE | +13.0% |
| +56.7% | Profit Margin | +116.6% |
Ask Scout AI to compare CIP and SKG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener