ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CCR | Metric | ERD |
|---|---|---|
| $67.6M | Market Cap | $160.8M |
| 910K | Avg Volume (20d) | 161K |
| N/A | Short Interest | +0.1% |
| $0.300 | 52-Week High | $2.630 |
| $0.125 | 52-Week Low | $0.650 |
| -3.7% | Daily Change | +1.2% |
| $0.130 | Reference Price | $0.855 |
| +7.3% | ROE | -63.9% |
| +10.1% | Profit Margin | -82.5% |
Ask Scout AI to compare CCR and ERD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener