ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CCL | Metric | RZI |
|---|---|---|
| $975.1M | Market Cap | $57.4M |
| 659K | Avg Volume (20d) | 65K |
| +0.1% | Short Interest | N/A |
| $5.250 | 52-Week High | $0.960 |
| $2.820 | 52-Week Low | $0.505 |
| +0.0% | Daily Change | -2.7% |
| $4.880 | Reference Price | $0.545 |
| +10.2% | ROE | +10.6% |
| +7.4% | Profit Margin | +16.4% |
Ask Scout AI to compare CCL and RZI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener