ASX Industrials sector comparison — updated 3 Sep 2026 — Industrials sector
| BWN | Metric | SRG |
|---|---|---|
| $115.2M | Market Cap | $2.4B |
| 350K | Avg Volume (20d) | 2.7M |
| N/A | Short Interest | +0.2% |
| $0.625 | 52-Week High | $4.180 |
| $0.250 | 52-Week Low | $1.920 |
| +0.0% | Daily Change | +2.1% |
| $0.300 | Reference Price | $3.840 |
| -0.1% | ROE | +16.7% |
| -0.1% | Profit Margin | +4.3% |
Ask Scout AI to compare BWN and SRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener