ASX Industrials sector comparison — updated 3 Sep 2026 — Industrials sector
| BWN | Metric | DUR |
|---|---|---|
| $115.2M | Market Cap | $555.0M |
| 350K | Avg Volume (20d) | 578K |
| N/A | Short Interest | N/A |
| $0.625 | 52-Week High | $2.960 |
| $0.250 | 52-Week Low | $1.620 |
| +0.0% | Daily Change | +7.6% |
| $0.300 | Reference Price | $2.260 |
| -0.1% | ROE | +28.3% |
| -0.1% | Profit Margin | +4.2% |
Ask Scout AI to compare BWN and DUR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener