ASX Basic Materials sector comparison — updated 23 Jul 2026 — Basic Materials sector
| BTM | Metric | FEG |
|---|---|---|
| $24.7M | Market Cap | $58.4M |
| 348K | Avg Volume (20d) | 243K |
| N/A | Short Interest | N/A |
| $0.270 | 52-Week High | $0.190 |
| $0.100 | 52-Week Low | $0.090 |
| +6.7% | Daily Change | +3.6% |
| $0.160 | Reference Price | $0.145 |
| -212.7% | ROE | -16.6% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare BTM and FEG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener