ASX Industrials sector comparison — updated 22 Jul 2026 — Industrials sector
| BST | Metric | IFN |
|---|---|---|
| N/A | Market Cap | $86.9M |
| N/A | Avg Volume (20d) | 97K |
| N/A | Short Interest | N/A |
| $0.730 | 52-Week High | $1.300 |
| $0.275 | 52-Week Low | $0.310 |
| -10.3% | Daily Change | -1.3% |
| $0.350 | Reference Price | $0.390 |
| -94.3% | ROE | -16.3% |
| -16.5% | Profit Margin | N/A |
Ask Scout AI to compare BST and IFN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener