ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BLX | Metric | UNI |
|---|---|---|
| $410.5M | Market Cap | $577.7M |
| 165K | Avg Volume (20d) | 148K |
| +0.7% | Short Interest | +4.0% |
| $3.800 | 52-Week High | $9.880 |
| $1.440 | 52-Week Low | $6.060 |
| +1.8% | Daily Change | -0.7% |
| $1.725 | Reference Price | $7.490 |
| +15.3% | ROE | +25.8% |
| +8.5% | Profit Margin | +11.2% |
Ask Scout AI to compare BLX and UNI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener