ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BLX | Metric | LOV |
|---|---|---|
| $410.5M | Market Cap | $2.5B |
| 165K | Avg Volume (20d) | 252K |
| +0.7% | Short Interest | +2.9% |
| $3.800 | 52-Week High | $43.680 |
| $1.440 | 52-Week Low | $19.300 |
| +1.8% | Daily Change | +0.3% |
| $1.725 | Reference Price | $22.670 |
| +15.3% | ROE | +82.6% |
| +8.5% | Profit Margin | +9.8% |
Ask Scout AI to compare BLX and LOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener