ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BET | Metric | CEH |
|---|---|---|
| $201.7M | Market Cap | $176.8M |
| 1.2M | Avg Volume (20d) | 244K |
| +0.1% | Short Interest | +0.7% |
| $0.250 | 52-Week High | $0.595 |
| $0.100 | 52-Week Low | $0.318 |
| +1.1% | Daily Change | +2.2% |
| $0.177 | Reference Price | $0.465 |
| -13.5% | ROE | N/A |
| -14.1% | Profit Margin | -0.1% |
Ask Scout AI to compare BET and CEH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener