ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BBT | Metric | ORA |
|---|---|---|
| $193.6M | Market Cap | $1.7B |
| 948K | Avg Volume (20d) | 4.9M |
| +0.1% | Short Interest | +5.2% |
| $0.330 | 52-Week High | $2.430 |
| $0.155 | 52-Week Low | $1.212 |
| -5.4% | Daily Change | +0.0% |
| $0.175 | Reference Price | $1.385 |
| -40.3% | ROE | +4.4% |
| -27.6% | Profit Margin | +5.7% |
Ask Scout AI to compare BBT and ORA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener