ASX Financial Services sector comparison — updated 22 Jul 2026 — Financial Services sector
| BBC | Metric | COG |
|---|---|---|
| $29.7M | Market Cap | $297.5M |
| N/A | Avg Volume (20d) | 191K |
| N/A | Short Interest | +0.1% |
| $0.310 | 52-Week High | $2.460 |
| $0.210 | 52-Week Low | $1.140 |
| +0.0% | Daily Change | -1.1% |
| $0.240 | Reference Price | $1.380 |
| +1.1% | ROE | +15.4% |
| +5.3% | Profit Margin | +5.3% |
Ask Scout AI to compare BBC and COG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener