ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BAP | Metric | SUL |
|---|---|---|
| $285.9M | Market Cap | $3.0B |
| 4.1M | Avg Volume (20d) | 522K |
| +9.8% | Short Interest | +3.4% |
| $5.270 | 52-Week High | $20.200 |
| $0.355 | 52-Week Low | $10.080 |
| -0.7% | Daily Change | -0.5% |
| $0.422 | Reference Price | $13.040 |
| -14.1% | ROE | +15.2% |
| -6.0% | Profit Margin | +4.7% |
Ask Scout AI to compare BAP and SUL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener