ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| AUQ | Metric | HGO |
|---|---|---|
| $27.7M | Market Cap | $215.7M |
| 463K | Avg Volume (20d) | 11.7M |
| N/A | Short Interest | +0.1% |
| $0.051 | 52-Week High | $0.064 |
| $0.027 | 52-Week Low | $0.030 |
| +0.0% | Daily Change | -1.6% |
| $0.034 | Reference Price | $0.062 |
| -5.7% | ROE | +0.1% |
| -0.6% | Profit Margin | +0.1% |
Ask Scout AI to compare AUQ and HGO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener