ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| AUC | Metric | NIC |
|---|---|---|
| $773.6M | Market Cap | $3.6B |
| 5.0M | Avg Volume (20d) | 6.0M |
| +0.2% | Short Interest | +0.7% |
| $1.510 | 52-Week High | $1.125 |
| $0.730 | 52-Week Low | $0.660 |
| +4.8% | Daily Change | +1.2% |
| $1.405 | Reference Price | $0.830 |
| -6.2% | ROE | +35.4% |
| N/A | Profit Margin | +42.3% |
Ask Scout AI to compare AUC and NIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener