ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ATS | Metric | GLL |
|---|---|---|
| $30.6M | Market Cap | $10.9M |
| 1.1M | Avg Volume (20d) | 4.2M |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $0.014 |
| $0.006 | 52-Week Low | $0.005 |
| +10.0% | Daily Change | -14.3% |
| $0.022 | Reference Price | $0.006 |
| -73.8% | ROE | -421.0% |
| -186.4% | Profit Margin | N/A |
Ask Scout AI to compare ATS and GLL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener